Washington Park West
Total Population:
7,697 (±302.51)Population Age:
Population under 5: | 5.01% (±1.30%) |
% Under 18: | 11.96% (±2.77%) |
Population over 65: | 9.82% (±2%) |
Households:
Average Household Income: | $127,762.02 (±$0) |
Families in Poverty: | 2.98% (±2.23%) |
Housing Units: | 3,814 (±86.45) |
Truck gardeners and farmers who supplied Denver with fruits and vegetables in the 1860s had no efficient way to transport that produce to the city from their orchards and gardens far to the south of Cherry Creek. Finally, in 1871, a frustrated Thomas Skerritt and his sons hitched a team of horses to a heavy wagon, locked its hind wheels, and cut a straight track from Hampden Avenue to Cherry Creek, dragging a heavy log back and forth several times over the 100-foot-wide "Broad Way" to level it. The Skerritts then graded the banks of Cherry Creek down and laid heavy planks across the creek's roadbed so wagons could cross without sinking into the sand. Above this bridge they added a plank walk for pedestrians.
With a fine, tree-lined boulevard and access to Denver via the new wooden bridge, settlers who had congregated along Broadway between the creek and Alameda Avenue established the beginnings of a permanent community of mostly truck gardens and homes. In 1881, Avery Gallup built a "country estate" and acres of greenhouses at Alameda and Broadway, and William Butters opened the first grocery store near First Avenue. But to their dismay the Cherry Creek bridge and the inviting new street beyond also caught the eye of saloon proprietors, and these early home owners were only partially successful in keeping the hated taverns from crawling up Broadway into their neighborhood.
William A.H. Loveland built the narrow gauge Denver Circle Railroad through South Denver in 1881, hoping to build entire communities on land his company owned along the line; its tracks began at Larimer Street, ran east on Bayaud Avenue, turned south again at Kansas (Logan) Street, and ended at Jewell Avenue. At 5 cents a ride and much faster than horse and buggy, the railroad was popular, but did not convince buyers to purchase lots so far out in the country. To increase usage of the train, Loveland and millionaire stockholder Horace Tabor decided to erect some enticements along the line. They convinced Denver's leaders to hold a Mining and Industrial Exposition on 40 acres of land along the railroad between Broadway and Logan Streets and Virginia and Exposition Avenues.
Lincoln School was erected at Pearl Street and Exposition Avenue in 1891. The next year the first post office opened in the Jefferson Building at 432 South Broadway and the beautiful South Broadway Christian Church at Ellsworth Avenue and Lincoln Street was dedicated. The Russell "hose house" was built at Center Avenue and Broadway, also in 1892. St. Frances De Sales Catholic Church held its first services at the firehouse before building a chapel and later its existing church structure at Sherman Street and Alameda Avenue. The Presbyterian Reformed Church at Virginia Avenue and Pearl Street was erected in 1893.
In 1890 South Denver's Town Council chose Smith's Lake for park purposes, but detractors insisted the location was too remote. But in 1899 the City of Denver established Washington Park on those same grounds, increased it to 155 acres, and transformed it into lovely and much-used park of today.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | Washington Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 7,697 (±302.51) | 5,436,519 | 2017 | ||
Households | 3,676 (±114.56) | N/A (±0) | 2017 | ||
Families | 1,511 (±156.98) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 99 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Washington Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 7,085 (±357.34) 92.05% (±5.89%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 6,676 (±329.59) 86.74% (±5.47%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 62 (±52.95) 0.81% (±0.69%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 9 (±18.44) 0.12% (±0.24%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 100 (±75.93) 1.30% (±0.99%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 557 (±205.80) 7.24% (±2.69%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 7,140 (±287.12) 92.76% (±5.62%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 354 (±135.28) 4.60% (±1.77%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 311 (±129.71) 4.04% (±1.69%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 10 (±68.70) 0.15% (±1.01%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 97 90.65% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 8 7.48% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 8 7.48% | 8,863 23.57% | 2016 |
Age
Indicator | Washington Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 791 (±129.70) 10.28% (±1.73%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 386 (±98.58) 5.01% (±1.30%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 535 (±111.07) 6.95% (±1.47%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 399 (±155.64) 5.18% (±2.03%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,271 (±285.15) 29.51% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,590 (±202.74) 20.66% (±2.51%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 969 (±170) 12.59% (±2,865.27%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 756 (±151.24) 9.82% (±2%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Washington Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.09 (±0.10) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,305 (±151.33) 35.50% (±3.97%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 579 (±80.45) 38.32% (±3.54%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 932 (±126.67) 61.68% (±10.55%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 2,165 (±163.25) 58.90% (±4.04%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 204 (±100.02) 22.17% (±11.13%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 5 4.67% | 7,359 19.57% | 2016 |
Newborns
Indicator | Washington Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 6 5.61% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 13 12.15% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 3 2.80% | 2,174 5.78% | 2016 |
Early Education
Indicator | Washington Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 343 | 156,016 | 2018 |
Poverty and Income
Indicator | Washington Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 4 (±29.93) 2.30% (±17.25%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $127,762.02 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 461 (±138.03) 5.99% (±1.81%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 45 (±33.30) 2.98% (±2.23%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 12 (±22.09) 9.68% (±16.83%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 86 (±58.07) 9.34% (±6.48%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 19 (±25.06) 28.36% (±41.17%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,043 (±195.83) 28.37% (±5.40%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,232 (±187.58) 33.51% (±5.21%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 1,401 (±190.59) 38.11% (±5.32%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Washington Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 96 (±81.78) 1.51% (±1.28%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 431 (±165.53) 6.76% (±2.11%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 887 (±179.22) 13.91% (±2.84%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 4,963 (±381.16) 77.83% (±7.03%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Washington Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±16.97) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 17 (±28.84) 0.76% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 75 (±53.91) 3.33% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 3,814 (±86.45) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,251 (±2,609.03) 61.24% (±4.14%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,067 (±147.63) 91.83% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 35 (±43.68) 1.55% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Washington Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 51 (±62.94) 1.39% (±1.71%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 138 (±85.15) 3.62% (±2.23%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 480 (±135.67) 33.68% (±10.27%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 210 (±99.82) 5.51% (±2.62%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Washington Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Washington Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 5,009 | 1,554,379 | 2015 | ||
Jobs with low wages | 835 17.32% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,817 37.70% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 2,007 40.07% | 756,725 48.68% | 2015 | ||
Industrial jobs | 157 3.26% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 1,236 25.64% | 472,828 29.34% | 2017 | ||
Retail jobs | 731 15.17% | 346,280 21.49% | 2017 | ||
Other category jobs | 1,524 31.62% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $106,073.88 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 193 (±95.52) 3.48% (±1.73%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Washington Park West | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 910 (±163.58) 23.86% (±4.25%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 99.80% | 97.07% | 2010 | ||
Non-Residential Density | 0.44 | 0.01 | 2010 | ||
Residential Density | 36.27 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $133,900 | N/A | 2010 | ||
Single Family Units | 2,904 (±197.16) 76.14% (±5.45%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 0.46 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 8 | 42,876 | 2010 |