Washington Virginia Vale
Total Population:
13,882 (±729.33)Population Age:
Population under 5: | 6.32% (±2.14%) |
% Under 18: | 16.9% (±4.32%) |
Population over 65: | 15.04% (±2.15%) |
Households:
Average Household Income: | $66,090.96 (±$0) |
Families in Poverty: | 12.69% (±5.13%) |
Housing Units: | 7,203 (±134.34) |
Washington-Virginia Vale is southeast Denver's oldest neighborhood and includes the city's oldest existing building at 715 South Forest Street. Known as the Four Mile House, it was built in 1858 as the last stagecoach stop between Kansas City and Denver. Shortly after the Civil War the area was known as the Booth Ranch, which covered more than 600 acres. The beginning of present development occurred in 1946 when all but 7.5 acres of the ranch was sold for development.
Little development occurred until the neighborhood joined Denver through a series of 27 annexations between 1951 and 1968. Most of the annexations occurred in two periods: between 1951 and 1953 and 1961 and 1965.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | Washington Virginia Vale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 13,882 (±729.33) | 5,436,519 | 2017 | ||
Households | 6,757 (±223.63) | N/A (±0) | 2017 | ||
Families | 3,074 (±272.46) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 183 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Washington Virginia Vale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 1.67% 3 | 2.63% 987 | 2016 | ||
Population White | 8,804 (±668.06) 63.42% (±5.85%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 7,790 (±629.31) 56.12% (±5.41%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 2,339 (±557.31) 16.85% (±4.11%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 399 (±377.64) 2.87% (±2.72%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 740 (±330.75) 5.33% (±2.40%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 2,252 (±648) 16.22% (±4.75%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 11,630 (±690.62) 83.78% (±7.93%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 754 (±241.75) 5.43% (±1.76%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 2,300 (±430.73) 16.57% (±3.22%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 753 (±245.71) 6.53% (±2.10%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 101 56.11% | 21,287 56.62% | 2016 | ||
Births African-American | 29 16.11% | 2,722 7.24% | 2016 | ||
Births Native American | 3 1.67% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 9 5% | 1,853 4.93% | 2016 | ||
Births Latino | 35 19.44% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 52 28.89% | 8,863 23.57% | 2016 |
Age
Indicator | Washington Virginia Vale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,431 (±262.24) 10.31% (±1.97%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 877 (±293.06) 6.32% (±2.14%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,469 (±292.07) 10.58% (±2.18%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,187 (±287) 8.55% (±2.12%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 3,229 (±384.77) 23.26% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,999 (±353.19) 14.40% (±2.43%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,602 (±272.70) 11.54% (±8,169.68%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,088 (±278.19) 15.04% (±2.15%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Washington Virginia Vale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.03 (±0.13) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 2,960 (±271.90) 43.81% (±3.75%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,430 (±210.97) 46.52% (±5.49%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 1,644 (±235.12) 53.48% (±9%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 3,683 (±266.36) 54.51% (±3.50%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 1,109 (±366.12) 47.27% (±17.37%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 6 3.33% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 23 12.78% | 7,359 19.57% | 2016 |
Newborns
Indicator | Washington Virginia Vale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 14 7.78% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 18 10% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 17 9.44% | 2,174 5.78% | 2016 |
Early Education
Indicator | Washington Virginia Vale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,139 | 156,016 | 2018 |
Poverty and Income
Indicator | Washington Virginia Vale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 356 (±195.69) 21.04% (±12.39%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $66,090.96 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 2,181 (±533.79) 15.90% (±3.98%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 390 (±154.02) 12.69% (±5.13%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 892 (±358.63) 19.34% (±7.05%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 634 (±310.92) 27.14% (±14.21%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 257 (±126.73) 49.71% (±29.16%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 4,075 (±493.05) 60.31% (±7.57%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,874 (±294.73) 27.73% (±4.46%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 808 (±170.90) 11.96% (±2.56%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Washington Virginia Vale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 815 (±236.85) 7.88% (±2.33%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 1,615 (±319.94) 15.61% (±2.98%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 2,440 (±364.05) 23.58% (±3.62%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 5,479 (±519.50) 52.94% (±5.77%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 13 7.22% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Washington Virginia Vale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 34 (±42.24) 1.33% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 121 (±70.95) 4.75% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 75 (±55.52) 2.94% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 7,203 (±134.34) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,550 (±4,217.12) 37.74% (±2.93%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,021 (±200.91) 79.25% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 192 (±95.34) 7.53% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Washington Virginia Vale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 233 (±127.10) 3.45% (±1.88%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 446 (±183.84) 6.19% (±2.55%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 2,360 (±377.58) 56.10% (±9.63%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 91 (±58.52) 1.26% (±0.81%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Washington Virginia Vale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Washington Virginia Vale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 3,021 | 1,554,379 | 2015 | ||
Jobs with low wages | 1,713 40% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,571 36.69% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 843 27.90% | 756,725 48.68% | 2015 | ||
Industrial jobs | 235 5.49% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 2,119 49.49% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,285 30.01% | 346,280 21.49% | 2017 | ||
Other category jobs | 145 3.39% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $51,562.85 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 572 (±214.36) 6.78% (±2.58%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Washington Virginia Vale | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 4,824 (±493.94) 66.97% (±6.74%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.09 | 0.01 | 2010 | ||
Residential Density | 40.61 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $161,750 | N/A | 2010 | ||
Single Family Units | 2,379 (±189.40) 33.03% (±2.70%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 10.80 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 405 | 42,876 | 2010 |