Wellshire
Total Population:
3,529 (±193)Population Age:
Population under 5: | 7.54% (±2.33%) |
% Under 18: | 23.24% (±5.5%) |
Population over 65: | 23.21% (±4.19%) |
Households:
Average Household Income: | $155,493.75 (±$0) |
Families in Poverty: | 2.03% (±1.85%) |
Housing Units: | 1,448 (±19) |
The Wellshire neighborhood in south Denver is bounded by Hampden Avenue, Colorado Boulevard, Yale Ave, and University Boulevard. A large southern portion of the neighborhood is the Wellshire Golf Course, an 18-hole course designed by Donald Ross in 1926. The neighborhood also features the 13.4-acre Skeel Reservoir.
Adapted from Today, City and County of Denver Website at http://www.denvergov.org/aboutdenver/today_neighborhoods.asp
Download CSV
General
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,529 (±193) | 5,436,519 | 2017 | ||
Households | 1,408 (±40) | N/A (±0) | 2017 | ||
Families | 1,032 (±80) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 27 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 3,242 (±218) 91.87% (±7.96%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,932 (±196) 83.08% (±7.18%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 26 (±25) 0.74% (±0.71%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 14 (±19) 0.40% (±0.54%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 34 (±39) 0.96% (±1.11%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 371 (±211) 10.51% (±6.01%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 3,158 (±171) 89.49% (±7.70%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 132 (±85) 3.74% (±2.42%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 249 (±110) 7.06% (±3.14%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 33 (±52.58) 1.22% (±1.94%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 21 80.77% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 3 11.54% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 3 11.54% | 8,863 23.57% | 2016 |
Age
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 492 (±111.21) 13.94% (±3.24%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 266 (±80.81) 7.54% (±2.33%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 554 (±107.77) 15.70% (±3.17%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 171 (±70.45) 4.85% (±2.01%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 287 (±78.40) 8.13% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 474 (±92.64) 13.43% (±2.52%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 466 (±104.48) 13.20% (±2,018.20%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 819 (±140.87) 23.21% (±4.19%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.49 (±0.15) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 321 (±88) 22.80% (±6.22%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 492 (±59) 47.67% (±4.36%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 540 (±86) 52.33% (±9.27%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 376 (±93) 26.70% (±6.56%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 155 (±89.02) 19% (±11.08%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 0% | 7,359 19.57% | 2016 |
Newborns
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 0 N/A | 3,298 8.77% | 2016 | ||
Low Birth Weight | 0 N/A | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 257 | 156,016 | 2018 |
Poverty and Income
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 12 (±21.21) 7.41% (±13.51%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $155,493.75 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 133 (±75) 3.77% (±2.14%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 21 (±19) 2.03% (±1.85%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 8 (±12.73) 15.38% (±22.13%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 23 (±23.79) 2.80% (±2.93%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 0 (±12) 0% (±14.29%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 415 (±106.97) 29.47% (±7.64%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 350 (±95.52) 24.86% (±6.82%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 643 (±118.04) 45.67% (±8.48%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 60 (±55.74) 2.36% (±2.20%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 233 (±72.12) 9.18% (±2.93%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 300 (±88.83) 11.82% (±3.54%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,945 (±218.54) 76.64% (±9.32%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 0% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 14 (±19) 1.11% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 23 (±25.06) 1.83% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 59 (±41) 4.70% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,448 (±19) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,256 (±1,408) 89.20% (±3.43%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,168 (±76) 92.99% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 12 (±32.88) 0.85% (±2.34%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 40 (±36) 2.76% (±2.49%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 71 (±41.70) 46.71% (±32.39%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 35 (±29) 2.42% (±2%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0.51% 16 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 6.48% 46 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 272 | 1,554,379 | 2015 | ||
Jobs with low wages | 72 20.51% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 140 39.89% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 95 34.93% | 756,725 48.68% | 2015 | ||
Industrial jobs | 17 4.84% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 178 50.71% | 472,828 29.34% | 2017 | ||
Retail jobs | 7 1.99% | 346,280 21.49% | 2017 | ||
Other category jobs | 23 6.55% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $113,553.20 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 12 (±18) 0.68% (±1.02%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Wellshire | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 0 (±29.39) 0% (±2.03%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.01 | 0.01 | 2010 | ||
Residential Density | 23.06 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $230,450 | N/A | 2010 | ||
Single Family Units | 1,448 (±79.93) 100% (±5.67%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 3.07 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 1 | 42,876 | 2010 |