West Boulder including Ward and Jamestown
Total Population:
13,716 (±568.60)Population Age:
Population under 5: | 5.24% (±1.30%) |
% Under 18: | 18.44% (±3.43%) |
Population over 65: | 18.03% (±2.22%) |
Households:
Average Household Income: | $149,933.59 (±$0) |
Families in Poverty: | 2.58% (±1.54%) |
Housing Units: | 6,107 (±141.17) |
Currently, there is no description available for West Boulder including Ward and Jamestown.
Download CSV
General
Indicator | West Boulder including Ward and Jamestown | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 13,716 (±568.60) | 5,436,519 | 2017 | ||
Households | 5,549 (±199.60) | N/A (±0) | 2017 | ||
Families | 3,882 (±247.92) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 96 | 36,229 | 2017 |
Race/Ethnicity
Indicator | West Boulder including Ward and Jamestown | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 12,944 (±631.72) 94.37% (±6.04%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 12,622 (±613.16) 92.02% (±5.88%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 115 (±61.69) 0.84% (±0.45%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 35 (±38.59) 0.26% (±0.28%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 34 (±56.94) 0.25% (±0.42%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 437 (±176.98) 3.19% (±1.30%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 96.81% (±5.92%) 13,279 (±561.05) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 2.10% (±1.50%) 288 (±205.46) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 7.28% (±1.82%) 998 (±246.19) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 58 (±109.94) 0.52% (±0.98%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 80 84.21% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 4 4.21% | 1,853 4.93% | 2016 | ||
Births Latino | 8 8.42% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 7 7.37% | 8,863 23.57% | 2016 |
Age
Indicator | West Boulder including Ward and Jamestown | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 2,445 (±318.25) 17.83% (±2.44%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 719 (±175.12) 5.24% (±1.30%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,810 (±282.85) 13.20% (±2.13%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 842 (±228.84) 6.14% (±1.69%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,326 (±211) 9.67% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,659 (±242.93) 12.10% (±1.70%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 2,442 (±280.09) 17.80% (±9,978.22%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 2,473 (±285.99) 18.03% (±2.22%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | West Boulder including Ward and Jamestown | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.42 (±0.13) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,114 (±210.73) 20.08% (±3.73%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,470 (±134.71) 37.87% (±2.49%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 62.13% (±7.21%) 2,412 (±233.71) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 1,667 (±246.37) 30.04% (±4.31%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 359 (±176.99) 14.20% (±7.08%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 11 11.58% | 7,359 19.57% | 2016 |
Newborns
Indicator | West Boulder including Ward and Jamestown | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 8 8.42% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 9 9.47% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 4 4.21% | 2,174 5.78% | 2016 |
Early Education
Indicator | West Boulder including Ward and Jamestown | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 446 | 156,016 | 2018 |
Poverty and Income
Indicator | West Boulder including Ward and Jamestown | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0.68% (±8.18%) 4 (±48.25) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $149,933.59 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 779 (±242.76) 5.71% (±1.80%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 100 (±59.36) 2.58% (±1.54%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 30 (±40.82) 13.64% (±17.78%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 49 (±49.83) 1.94% (±1.99%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 16 (±32.53) 11.43% (±24.16%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 27.10% (±4.91%) 1,504 (±267.10) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 25.97% (±4.38%) 1,441 (±237.64) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 46.93% (±5.77%) 2,604 (±306.36) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | West Boulder including Ward and Jamestown | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 138 (±123.55) 1.33% (±1.20%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 890 (±184.48) 8.60% (±1.93%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,440 (±269.42) 13.92% (±2.62%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 76.14% (±6.20%) 7,877 (±542.21) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | West Boulder including Ward and Jamestown | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±26.87) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 48 (±54.22) 1.01% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 2.14% (±0%) 102 (±66.35) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 6,107 (±141.17) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 4,765 (±3,573.12) 85.87% (±2.82%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 4,542 (±241.24) 95.32% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 14 (±29.56) 0.29% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | West Boulder including Ward and Jamestown | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.13% (±1.16%) 7 (±64.37) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 558 (±183.60) 9.14% (±3.01%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 272 (±128.50) 34.69% (±18.58%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 94 (±86.56) 1.54% (±1.42%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | West Boulder including Ward and Jamestown | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 8.55% 1,125 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 83.58% 2,173 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | West Boulder including Ward and Jamestown | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 2,713 | 1,554,379 | 2015 | ||
Jobs with low wages | 513 19.85% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 695 26.89% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 1,449 53.41% | 756,725 48.68% | 2015 | ||
Industrial jobs | 799 30.91% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 500 19.34% | 472,828 29.34% | 2017 | ||
Retail jobs | 442 17.10% | 346,280 21.49% | 2017 | ||
Other category jobs | 348 13.46% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $101,375.18 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 2.50% (±1.09%) 187 (±80.36) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | West Boulder including Ward and Jamestown | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 662 (±176.58) 10.84% (±2.88%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 96.38% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 20.60 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $263,000 | N/A | 2010 | ||
Single Family Units | 5,327 (±258.10) 87.23% (±4.68%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 2,999.28 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 14 | 42,876 | 2010 |