West Erie
Total Population:
12,041 (±383)Population Age:
Population under 5: | 8.48% (±1.77%) |
% Under 18: | 28.57% (±4.6%) |
Population over 65: | 10.04% (±1.91%) |
Households:
Average Household Income: | $139,847.40 (±$0) |
Families in Poverty: | 2.71% (±1.60%) |
Housing Units: | 4,083 (±221) |
Currently, there is no description available for West Erie.
Download CSV
General
Indicator | West Erie | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 12,041 (±383) | 5,436,519 | 2017 | ||
Households | 3,977 (±191) | N/A (±0) | 2017 | ||
Families | 3,393 (±168) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 123 | 36,229 | 2017 |
Race/Ethnicity
Indicator | West Erie | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 11,084 (±421) 92.05% (±4.56%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 10,362 (±503) 86.06% (±4.99%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 89 (±111) 0.74% (±0.92%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±19) 0% (±0.16%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 86 (±89) 0.71% (±0.74%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 793 (±298) 6.59% (±2.48%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 93.41% (±5.26%) 11,248 (±471) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 1.64% (±0.96%) 197 (±116) | 3.43% 104,960 (±3,042.80) | 2017 | ||
Foreign Born | 8.31% (±2.56%) 1,001 (±307) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 25 (±78.73) 0.29% (±0.92%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 94 75.81% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 15 12.10% | 1,853 4.93% | 2016 | ||
Births Latino | 15 12.10% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 23 18.55% | 8,863 23.57% | 2016 |
Age
Indicator | West Erie | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 12.42% (±1.88%) 1,495 (±221.04) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 1,021 (±210.21) 8.48% (±1.77%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 2,419 (±332) 20.09% (±2.83%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 791 (±230.98) 6.57% (±1.93%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 950 (±186.63) 7.89% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 2,005 (±266.16) 16.65% (±2.15%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 2,151 (±275.56) 17.86% (±5,318.42%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,209 (±226.88) 10.04% (±1.91%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | West Erie | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.03 (±0.17) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 434 (±143) 10.91% (±3.56%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 1,907 (±144) 56.20% (±3.20%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 43.80% (±5.87%) 1,486 (±185) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 584 (±143) 14.68% (±3.53%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 394 (±185.15) 11.45% (±5.45%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 10 8.06% | 7,359 19.57% | 2016 |
Newborns
Indicator | West Erie | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 13 10.48% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 16 12.90% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 3 2.42% | 2,174 5.78% | 2016 |
Early Education
Indicator | West Erie | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 580 | 156,016 | 2018 |
Poverty and Income
Indicator | West Erie | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 3.42% (±4.43%) 40 (±51.42) | 11.15% (±1.05%) 14,407 (±1,345.86) | 2017 | ||
Average Household Income | $139,847.40 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 514 (±239) 4.28% (±1.99%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 2.71% (±1.60%) 92 (±54) | 6.92% (±0.21%) 51,042 (±1,495.89) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±26.87) 0% (±21.67%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 189 (±106.90) 5.54% (±3.20%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 42 (±45) 28.97% (±34.75%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 12.87% (±3.66%) 512 (±143.27) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 40.61% (±6.52%) 1,615 (±247.46) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 46.52% (±6.70%) 1,850 (±251.29) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | West Erie | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 153 (±93.08) 1.96% (±1.19%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 568 (±141.42) 7.27% (±1.95%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,404 (±252.87) 17.98% (±3.32%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 72.79% (±6.39%) 5,685 (±442.98) | 51.42% (±0.29%) 1,067,774 (±5,990.50) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | West Erie | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±19) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 146 (±45.19) 4.03% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 5.55% (±0%) 201 (±98) | 11.87% (±0%) 88,232 (±1,626.76) | 2017 | ||
Housing Units | 4,083 (±221) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 3,621 (±3,977) 91.05% (±4.30%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 3,176 (±229) 87.71% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 14 (±24) 0.39% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | West Erie | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0.83% (±1.59%) 33 (±63.36) | 2.74% (±0.11%) 32,292 (±1,275.95) | 2017 | ||
Housing Vacancy | 106 (±107) 2.60% (±2.62%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 236 (±136.77) 66.29% (±48.85%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 12 (±20) 0.29% (±0.49%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | West Erie | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 6.49% 702 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 79.07% 2,618 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | West Erie | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,181 | 1,554,379 | 2015 | ||
Jobs with low wages | 241 20.41% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 415 35.14% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 488 41.32% | 756,725 48.68% | 2015 | ||
Industrial jobs | 246 20.83% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 285 24.13% | 472,828 29.34% | 2017 | ||
Retail jobs | 184 15.58% | 346,280 21.49% | 2017 | ||
Other category jobs | 197 16.68% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $118,459.34 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 3.31% (±1.60%) 226 (±109) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | West Erie | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 13 (±46.54) 0.32% (±1.14%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 18.38 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $215,250 | N/A | 2010 | ||
Single Family Units | 4,070 (±224.64) 99.68% (±7.71%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 384.30 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |