West Greenwood Village
Total Population:
8,614 (±321.63)Population Age:
Population under 5: | 3.85% (±1.31%) |
% Under 18: | 21.17% (±3.6%) |
Population over 65: | 15.03% (±2.02%) |
Households:
Average Household Income: | $211,646.36 (±$0) |
Families in Poverty: | 2.31% (±1.28%) |
Housing Units: | 3,867 (±82.04) |
Currently, there is no description available for West Greenwood Village.
Download CSV
General
Indicator | West Greenwood Village | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 8,614 (±321.63) | 5,436,519 | 2017 | ||
Households | 3,628 (±105.76) | N/A (±0) | 2017 | ||
Families | 2,338 (±146.61) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 82 | 36,229 | 2017 |
Race/Ethnicity
Indicator | West Greenwood Village | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 7,623 (±318.77) 88.50% (±4.96%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 6,994 (±325.69) 81.19% (±4.85%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 61 (±45.30) 0.71% (±0.53%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 8 (±24) 0.09% (±0.28%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 96 (±71.13) 1.11% (±0.83%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 783 (±194.26) 9.09% (±2.28%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 90.91% (±5.66%) 7,831 (±332.94) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 161 (±120.27) 1.87% (±1.40%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 914 (±185.19) 10.61% (±2.19%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 93 (±112.13) 1.37% (±1.65%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 50 61.73% | 21,287 56.62% | 2016 | ||
Births African-American | 4 4.94% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 4 4.94% | 1,853 4.93% | 2016 | ||
Births Latino | 15 18.52% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 22 27.16% | 8,863 23.57% | 2016 |
Age
Indicator | West Greenwood Village | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,159 (±143.79) 13.45% (±1.74%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 332 (±112.44) 3.85% (±1.31%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 1,492 (±188.99) 17.32% (±2.29%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 742 (±170.23) 8.61% (±2%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 1,081 (±155.57) 12.55% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,132 (±176.31) 13.14% (±1.99%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,381 (±164.83) 16.03% (±4,547.83%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,295 (±167.39) 15.03% (±2.02%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | West Greenwood Village | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.37 (±0.11) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,039 (±132.33) 28.64% (±3.55%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 936 (±87.01) 40.03% (±2.75%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 1,402 (±135.93) 59.97% (±6.92%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,290 (±143.76) 35.56% (±3.82%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 282 (±149.49) 15.46% (±8.33%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 16 19.75% | 7,359 19.57% | 2016 |
Newborns
Indicator | West Greenwood Village | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 10 12.35% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 4 4.94% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | West Greenwood Village | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 713 | 156,016 | 2018 |
Poverty and Income
Indicator | West Greenwood Village | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 92 (±69.77) 6.92% (±5.42%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $211,646.36 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 353 (±113.29) 4.10% (±1.32%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 54 (±29.78) 2.31% (±1.28%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 6 (±30.59) 4.92% (±24.94%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 50 (±42.60) 2.74% (±2.36%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 6 (±22.65) 6.06% (±23.11%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 29.71% (±4.87%) 1,078 (±174.01) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,074 (±163.71) 29.60% (±4.59%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 40.68% (±4.20%) 1,476 (±146.33) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | West Greenwood Village | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 85 (±103.13) 1.41% (±1.71%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 791 (±163.88) 13.08% (±2.90%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 749 (±153.09) 12.38% (±2.54%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 4,423 (±288.15) 73.13% (±5.55%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 4 4.94% | 3,445 9.16% | 2016 |
Homeownership
Indicator | West Greenwood Village | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±24) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 70 (±49.01) 3.20% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 48 (±39.86) 2.19% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 3,867 (±82.04) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,190 (±1,980.07) 60.36% (±2.52%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,067 (±114.88) 94.38% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 5 (±21.93) 0.23% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | West Greenwood Village | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 50 (±61.79) 1.38% (±1.70%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 239 (±75.35) 6.18% (±1.95%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 615 (±129.73) 42.77% (±9.46%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 52 (±43.51) 1.34% (±1.13%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | West Greenwood Village | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 1.13% 89 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 6.75% 128 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | West Greenwood Village | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 33,271 | 1,554,379 | 2015 | ||
Jobs with low wages | 4,809 13.05% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 7,911 21.46% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 20,753 62.38% | 756,725 48.68% | 2015 | ||
Industrial jobs | 3,553 9.64% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 6,064 16.45% | 472,828 29.34% | 2017 | ||
Retail jobs | 4,795 13.01% | 346,280 21.49% | 2017 | ||
Other category jobs | 4,525 12.28% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $136,520.95 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 2.92% (±1.52%) 130 (±67.15) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | West Greenwood Village | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,608 (±171.90) 41.58% (±4.36%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.25 | 0.01 | 2010 | ||
Residential Density | 18.40 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $651,472 | N/A | 2010 | ||
Single Family Units | 2,259 (±130.42) 58.42% (±3.59%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 37.93 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 62 | 42,876 | 2010 |