West Highland
Total Population:
8,999 (±557.98)Population Age:
Population under 5: | 6.17% (±1.84%) |
% Under 18: | 16.83% (±4.52%) |
Population over 65: | 11.80% (±2.51%) |
Households:
Average Household Income: | $130,395.38 (±$0) |
Families in Poverty: | 8.49% (±6.05%) |
Housing Units: | 4,585 (±137.30) |
Currently, there is no description available for West Highland.
Download CSV
General
Indicator | West Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 8,999 (±557.98) | 5,436,519 | 2017 | ||
Households | 4,262 (±207.74) | N/A (±0) | 2017 | ||
Families | 1,872 (±210.68) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 161 | 36,229 | 2017 |
Race/Ethnicity
Indicator | West Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 8,260 (±553.80) 91.79% (±8.38%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 7,375 (±519.33) 81.95% (±7.69%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 290 (±375.12) 3.22% (±4.17%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 15 (±20) 0.17% (±0.22%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 128 (±135.15) 1.42% (±1.50%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,085 (±351.01) 12.06% (±3.97%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 7,914 (±526.23) 87.94% (±9.09%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 169 (±102.65) 1.88% (±1.15%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 377 (±151.60) 4.19% (±1.70%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 0 (±67.88) 0% (±0.91%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 133 88.67% | 21,287 56.62% | 2016 | ||
Births African-American | 0 N/A | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 3 2% | 1,853 4.93% | 2016 | ||
Births Latino | 11 7.33% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 11 7.33% | 8,863 23.57% | 2016 |
Age
Indicator | West Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 742 (±189.05) 8.25% (±2.16%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 555 (±161.68) 6.17% (±1.84%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 959 (±233.71) 10.66% (±2.68%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 327 (±165.88) 3.63% (±1.86%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,295 (±307.35) 25.50% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 1,759 (±277.01) 19.55% (±2.83%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,300 (±242.92) 14.45% (±7,081.08%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,062 (±216.22) 11.80% (±2.51%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | West Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.08 (±0.16) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,716 (±253.21) 40.26% (±5.61%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 903 (±169.19) 48.24% (±7.23%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 969 (±188.90) 51.76% (±11.65%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 2,390 (±263.29) 56.08% (±5.54%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 566 (±325.75) 38.24% (±23.97%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 N/A | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 13 8.67% | 7,359 19.57% | 2016 |
Newborns
Indicator | West Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 12 8% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 12 8% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 12 8% | 2,174 5.78% | 2016 |
Early Education
Indicator | West Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 262 | 156,016 | 2018 |
Poverty and Income
Indicator | West Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±33.94) 0% (±12.39%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $130,395.38 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 970 (±456.19) 10.89% (±5.17%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 159 (±111.89) 8.49% (±6.05%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 426 (±473.93) 76.34% (±44.13%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 300 (±218.13) 20.27% (±15.44%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 100 (±100.69) 42.37% (±48.36%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 1,568 (±301.39) 36.79% (±7.30%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,214 (±237.89) 28.48% (±5.75%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 1,480 (±254.73) 34.73% (±6.21%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | West Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 303 (±142.80) 4.23% (±2.01%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 895 (±217.83) 12.50% (±3.09%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,018 (±232.74) 14.22% (±3.29%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 4,942 (±455.70) 69.04% (±7.55%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 3 2% | 3,445 9.16% | 2016 |
Homeownership
Indicator | West Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±16.97) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 25 (±29.46) 0.91% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 229 (±90.34) 8.30% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 4,585 (±137.30) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 2,758 (±3,014.30) 64.71% (±4.56%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 2,459 (±230.67) 89.16% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 16 (±27.73) 0.58% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | West Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 13 (±44.54) 0.31% (±1.05%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 323 (±163.44) 7.04% (±3.57%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 531 (±190.60) 35.31% (±13.67%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 466 (±168.05) 10.16% (±3.68%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | West Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | West Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 2,370 | 1,554,379 | 2015 | ||
Jobs with low wages | 764 26.68% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 1,134 39.59% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 668 28.19% | 756,725 48.68% | 2015 | ||
Industrial jobs | 203 7.09% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 757 26.43% | 472,828 29.34% | 2017 | ||
Retail jobs | 1,424 49.72% | 346,280 21.49% | 2017 | ||
Other category jobs | 108 3.77% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $104,614.52 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 231 (±105.95) 3.90% (±1.81%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | West Highland | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,095 (±246.86) 23.88% (±5.34%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.19 | 0.01 | 2010 | ||
Residential Density | 39.29 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $133,750 | N/A | 2010 | ||
Single Family Units | 3,475 (±306.65) 75.79% (±7.06%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 1.96 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 277 | 42,876 | 2010 |