West Northglenn
Total Population:
4,031 (±366)Population Age:
Population under 5: | 10.39% (±4.60%) |
% Under 18: | 23.59% (±8.83%) |
Population over 65: | 17.64% (±3.44%) |
Households:
Average Household Income: | $84,561.17 (±$0) |
Families in Poverty: | 13.68% (±7.82%) |
Housing Units: | 1,632 (±69) |
Currently, there is no description available for West Northglenn.
Download CSV
General
Indicator | West Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 4,031 (±366) | 5,436,519 | 2017 | ||
Households | 1,527 (±93) | N/A (±0) | 2017 | ||
Families | 1,082 (±119) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 61 | 36,229 | 2017 |
Race/Ethnicity
Indicator | West Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | N/A 0 | 2.63% 987 | 2016 | ||
Population White | 3,503 (±432) 86.90% (±13.31%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,448 (±284) 60.73% (±8.95%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 68 (±60) 1.69% (±1.50%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 48 (±65) 1.19% (±1.62%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 55 (±67) 1.36% (±1.67%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 1,244 (±334) 30.86% (±8.75%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 69.14% (±13.28%) 2,787 (±270) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 141 (±98) 3.50% (±2.45%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 533 (±234) 13.22% (±5.93%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 106 (±81.41) 3.44% (±2.62%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 29 56.86% | 21,287 56.62% | 2016 | ||
Births African-American | 4 7.84% | 2,722 7.24% | 2016 | ||
Births Native American | 0 N/A | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 4 7.84% | 1,853 4.93% | 2016 | ||
Births Latino | 14 27.45% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 11 21.57% | 8,863 23.57% | 2016 |
Age
Indicator | West Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 538 (±129.78) 13.35% (±3.44%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 419 (±181.55) 10.39% (±4.60%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 532 (±163.36) 13.20% (±4.23%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 248 (±101.48) 6.15% (±2.58%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 661 (±158.35) 16.40% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 470 (±119.85) 11.66% (±2.78%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 452 (±120.83) 11.21% (±2,869.47%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 711 (±122.77) 17.64% (±3.44%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | West Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.64 (±0.29) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 419 (±95) 27.44% (±5.99%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 475 (±95) 43.90% (±7.33%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 607 (±113) 56.10% (±12.13%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 445 (±97) 29.14% (±6.10%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 363 (±249.83) 38.49% (±28.18%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 3 5.88% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 16 31.37% | 7,359 19.57% | 2016 |
Newborns
Indicator | West Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 5 9.80% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 8 15.69% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 3 5.88% | 2,174 5.78% | 2016 |
Early Education
Indicator | West Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 224 | 156,016 | 2018 |
Poverty and Income
Indicator | West Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 30 (±37.95) 6.94% (±9.39%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $84,561.17 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 698 (±410) 17.34% (±10.31%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 148 (±83) 13.68% (±7.82%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 56 (±60.81) 41.18% (±36.60%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 375 (±226.66) 39.68% (±26.65%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 74 (±59) 82.22% (±86.63%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 42.11% (±10.16%) 643 (±150.20) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 529 (±120.82) 34.64% (±8.19%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 355 (±108.34) 23.25% (±7.23%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | West Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 300 (±136.28) 10.59% (±4.90%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 856 (±172.53) 30.23% (±6.48%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 650 (±144.27) 22.95% (±5.49%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,026 (±158.49) 36.23% (±6.46%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 5 9.80% | 3,445 9.16% | 2016 |
Homeownership
Indicator | West Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 44 (±37) 3.79% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 154 (±72) 13.25% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 1,632 (±69) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,162 (±1,527) 76.10% (±5.17%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 965 (±106) 83.05% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 5 (±8) 0.43% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | West Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 0 (±29.39) 0% (±1.92%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 105 (±73) 6.43% (±4.48%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 238 (±100.95) 65.21% (±33.62%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 0 (±12) 0% (±0.74%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | West Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 14.14% 583 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 45.45% 440 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | West Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 57 | 1,554,379 | 2015 | ||
Jobs with low wages | 27 28.72% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 41 43.62% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 18 31.58% | 756,725 48.68% | 2015 | ||
Industrial jobs | 51 54.26% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 18 19.15% | 472,828 29.34% | 2017 | ||
Retail jobs | 13 13.83% | 346,280 21.49% | 2017 | ||
Other category jobs | 1 1.06% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $55,081.27 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 6.28% (±3.65%) 131 (±74) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | West Northglenn | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 425 (±127.70) 26.04% (±7.75%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.04 | 0.01 | 2010 | ||
Residential Density | 26.94 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $169,763 | N/A | 2010 | ||
Single Family Units | 1,207 (±102.53) 73.96% (±7.02%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 41.85 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |