West Pike National Forest
Total Population:
3,918 (±360)Population Age:
Population under 5: | 2.96% (±1.24%) |
% Under 18: | 21.77% (±6.32%) |
Population over 65: | 14.96% (±3.63%) |
Households:
Average Household Income: | $135,714 (±$0) |
Families in Poverty: | 0.41% (±0.65%) |
Housing Units: | 2,059 (±79) |
Currently, there is no description available for West Pike National Forest.
Download CSV
General
Indicator | West Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 3,918 (±360) | 5,436,519 | 2017 | ||
Households | 1,536 (±119) | N/A (±0) | 2017 | ||
Families | 1,232 (±120) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 27 | 36,229 | 2017 |
Race/Ethnicity
Indicator | West Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0% 0 | 2.63% 987 | 2016 | ||
Population White | 3,622 (±304) 92.45% (±11.50%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 3,560 (±305) 90.86% (±11.41%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 25 (±25) 0.64% (±0.64%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 106 (±132) 2.71% (±3.38%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 50 (±54) 1.28% (±1.38%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 122 (±69) 3.11% (±1.78%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 96.89% (±13.05%) 3,796 (±352) | 77.74% 2,378,113 (±980,576.26) | 2017 | ||
Population of 2 or More Races | 62 (±47) 1.58% (±1.21%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 3.24% (±2.49%) 127 (±97) | 9.81% 533,576 (±5,704.30) | 2017 | ||
Adults Non-English Speaking | 0 (±48) 0% (±1.57%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 25 89.29% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 0 N/A | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 0 N/A | 8,863 23.57% | 2016 |
Age
Indicator | West Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 19.53% (±4.39%) 765 (±157.10) | 12.01% 367,387 (±2,977.37) | 2017 | ||
Population under 5 | 116 (±47.51) 2.96% (±1.24%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 737 (±187.14) 18.81% (±5.08%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 95 (±61.67) 2.42% (±1.59%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 344 (±86.46) 8.78% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 465 (±116.22) 11.87% (±2.76%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 810 (±147.44) 20.67% (±4,925.61%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 586 (±131.65) 14.96% (±3.63%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | West Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 2.55 (±0.31) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 234 (±78) 15.23% (±4.94%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 456 (±117) 37.01% (±8.79%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 62.99% (±9.98%) 776 (±97) | 49.47% (±0.44%) 364,662 (±2,800.76) | 2017 | ||
Non-Family Households | 304 (±87) 19.79% (±5.45%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 127 (±114.04) 14.92% (±14.05%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 0 N/A | 7,359 19.57% | 2016 |
Newborns
Indicator | West Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 4 14.29% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 3 10.71% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 0 N/A | 2,174 5.78% | 2016 |
Early Education
Indicator | West Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 706 | 156,016 | 2018 |
Poverty and Income
Indicator | West Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 0 (±24) 0% (±22.64%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $135,714 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 79 (±44) 2.03% (±1.15%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 5 (±8) 0.41% (±0.65%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 0 (±16.97) 0% (±36.89%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 5 (±19.21) 0.61% (±2.33%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 5 (±8) 10.64% (±21.03%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 29.30% (±8.42%) 450 (±124.58) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 28.32% (±8.26%) 435 (±122.29) | 33.81% (±0.34%) 398,176 (±3,928.31) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 42.38% (±8.51%) 651 (±120.54) | 24.26% (±0.27%) 285,733 (±3,149.72) | 2017 |
Adult Education
Indicator | West Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 112 (±79.11) 3.77% (±2.68%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 466 (±152.74) 15.69% (±5.04%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 702 (±144.37) 23.64% (±5.16%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,690 (±203.13) 56.90% (±8%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | West Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±12) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 0 (±16.97) 0% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 29 (±28) 2.26% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 2,059 (±79) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,282 (±1,536) 83.46% (±2.59%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 1,232 (±115) 96.10% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±12) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | West Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 32 (±44.69) 2.08% (±2.91%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 523 (±127) 25.40% (±6.24%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 147 (±86.61) 57.87% (±40.15%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 115 (±68) 5.59% (±3.31%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | West Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 14.13% 517 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 100% 688 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | West Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 357 | 1,554,379 | 2015 | ||
Jobs with low wages | 92 22.55% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 138 33.82% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 136 38.10% | 756,725 48.68% | 2015 | ||
Industrial jobs | 109 26.72% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 40 9.80% | 472,828 29.34% | 2017 | ||
Retail jobs | 126 30.88% | 346,280 21.49% | 2017 | ||
Other category jobs | 58 14.22% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $102,459.44 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 2.17% (±1.66%) 50 (±38) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | West Pike National Forest | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 18 (±31.24) 0.87% (±1.52%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 19.95% | 97.07% | 2010 | ||
Non-Residential Density | 0 | 0.01 | 2010 | ||
Residential Density | 27.17 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $182,750 | N/A | 2010 | ||
Single Family Units | 97.13% (±5.86%) 2,000 (±93.06) | 67.03% (±0.24%) 828,822 (±2,979.33) | 2017 | ||
Parks acres/1,000 residents | 37,538.29 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | N/A | 42,876 | 2010 |