Westwood
Total Population:
17,392 (±872.97)Population Age:
Population under 5: | 9.41% (±1.73%) |
% Under 18: | 36.59% (±4.53%) |
Population over 65: | 6.36% (±1.06%) |
Households:
Average Household Income: | $49,244.20 (±$0) |
Families in Poverty: | 30.01% (±5.06%) |
Housing Units: | 5,077 (±78.59) |
P.T. Barnum of "The Barnum & Bailey Circus" bought 760 acres of undeveloped land just west of Denver and platted a subdivision in 1882. He paid $11,000 for the land. From this project, some years later, another development company continued where P.T. Barnum left off, subdividing farther south along Morrison Road. The following is taken from a 1946 newspaper article describing the town of Westwood. From these two projects grew "one of the most thriving and upcoming little cities in the west... Westwood, Colorado."
"Before the depression of 1929, the area was little more than rolling prairie land. Westwood developed during the depression when times became hard, cheap land was the only land people could afford. It became a shack town, trailer town and tent town. Building lots were sold for $1 down and 50 cents a week. Then came World War II, and shack town became boom town. The Denver Ordinance Plant (present day Federal Center) was built west of Denver. Westwood was near the plant and land still was comparatively cheap, with building restrictions almost non-existent. Arms plant workers flocked to the town of Westwood. Houses, some below Denver's standards, were rapidly built. In 1946, lots were selling on West Alameda Avenue for $10,000 a pair. Businesses increased from corner groceries to swank road houses, several with gross sales of $100,000 a year. The growth was too fast for any real community planning."
On April 27, 1944, the suburb of Westwood in Arapahoe County, adjacent to the southwest corner of Denver, voted to incorporate as a municipality. The following year, with a population of 8,000, Westwood petitioned and voted for annexation to the City of Denver. However, a lawsuit filed by one resident delayed formal annexation for three years. On April 28, 1947, Westwood officially became part of the City and County of Denver.
Source: The City and County of Denver.
Copyright 1998 - The Piton Foundation
General
Indicator | Westwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 17,392 (±872.97) | 5,436,519 | 2017 | ||
Households | 4,785 (±129.10) | N/A (±0) | 2017 | ||
Families | 3,519 (±187.16) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 258 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Westwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 4.74% 12 | 2.63% 987 | 2016 | ||
Population White | 14,311 (±944) 82.28% (±6.82%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 2,234 (±475.49) 12.84% (±2.81%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 629 (±306.75) 3.62% (±1.77%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 303 (±242.37) 1.74% (±1.40%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 1,272 (±439.70) 7.31% (±2.55%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 13,628 (±857.47) 78.36% (±6.31%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 3,764 (±513.47) 21.64% (±14.54%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 244 (±143.73) 1.40% (±0.83%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 5,306 (±649.10) 30.51% (±4.03%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 2,593 (±367.81) 23.51% (±3.07%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 31 12.25% | 21,287 56.62% | 2016 | ||
Births African-American | 16 6.32% | 2,722 7.24% | 2016 | ||
Births Native American | 5 1.98% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 8 3.16% | 1,853 4.93% | 2016 | ||
Births Latino | 196 77.47% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 118 46.64% | 8,863 23.57% | 2016 |
Age
Indicator | Westwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 1,375 (±227.48) 7.91% (±1.37%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 1,636 (±289.87) 9.41% (±1.73%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 4,727 (±425.60) 27.18% (±2.80%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 1,426 (±265.78) 8.20% (±1.58%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 3,046 (±334.65) 17.51% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 2,488 (±302.95) 14.31% (±1.59%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 1,588 (±242.68) 9.13% (±7,634.52%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 1,106 (±176.26) 6.36% (±1.06%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Westwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 3.63 (±0.21) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 878 (±147.47) 18.35% (±3.04%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 2,625 (±176.93) 74.60% (±3.09%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 894 (±132.89) 25.40% (±4.01%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 1,266 (±168.26) 26.46% (±3.44%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 2,433 (±463.25) 38.24% (±7.85%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 23 9.09% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 70 27.67% | 7,359 19.57% | 2016 |
Newborns
Indicator | Westwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 30 11.86% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 30 11.86% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 23 9.09% | 2,174 5.78% | 2016 |
Early Education
Indicator | Westwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 1,098 | 156,016 | 2018 |
Poverty and Income
Indicator | Westwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 370 (±223.18) 29.23% (±18.97%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $49,244.20 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 5,527 (±828.04) 31.83% (±5.03%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 1,056 (±169.15) 30.01% (±5.06%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 836 (±393.90) 66.45% (±21.34%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 2,643 (±398.16) 41.73% (±7.35%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 532 (±134.63) 56.48% (±17.77%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 3,594 (±354.58) 75.11% (±7.68%) | 493,692 (±4,683.71) 41.92% (±0.41%) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 1,022 (±186.88) 21.36% (±3.95%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 169 (±83.28) 3.53% (±1.74%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Westwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 3,741 (±395.15) 38.96% (±4.60%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 3,105 (±406.48) 32.33% (±3.96%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 1,591 (±268.75) 16.57% (±2.81%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 1,166 (±216.96) 12.14% (±2.35%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 68 26.88% | 3,445 9.16% | 2016 |
Homeownership
Indicator | Westwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 33 (±31.83) 1.91% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 82 (±49.74) 4.75% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 1,088 (±166.31) 63% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 5,077 (±78.59) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 1,727 (±2,399.94) 36.09% (±3.78%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 529 (±116.95) 30.63% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 16 (±26.85) 0.93% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Westwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 676 (±154.24) 14.13% (±3.25%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 292 (±105.48) 5.75% (±2.08%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 1,743 (±245.54) 57% (±8.81%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 1,316 (±191.85) 25.92% (±3.80%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Westwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 4.99% 773 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 6.55% 372 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Westwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 1,074 | 1,554,379 | 2015 | ||
Jobs with low wages | 324 25.57% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 424 33.46% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 378 35.20% | 756,725 48.68% | 2015 | ||
Industrial jobs | 108 8.52% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 655 51.70% | 472,828 29.34% | 2017 | ||
Retail jobs | 384 30.31% | 346,280 21.49% | 2017 | ||
Other category jobs | 49 3.87% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $38,827.54 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 160 (±77.76) 2.22% (±1.09%) | 79,391 (±1,965.78) 4.64% (±0.12%) | 2017 |
Land Use/Built Environment
Indicator | Westwood | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 1,506 (±227.48) 29.66% (±4.46%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.20 | 0.01 | 2010 | ||
Residential Density | 49.48 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $71,700 | N/A | 2010 | ||
Single Family Units | 3,434 (±216.62) 67.64% (±4.39%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 3.04 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 405 | 42,876 | 2010 |