Whittier(Boulder County)
Total Population:
10,096 (±779.93)Population Age:
Population under 5: | 1.59% (±1.06%) |
% Under 18: | 3.57% (±2.4%) |
Population over 65: | 6.17% (±1.57%) |
Households:
Average Household Income: | $66,593.59 (±$0) |
Families in Poverty: | 26.45% (±15.26%) |
Housing Units: | 5,524 (±150.42) |
Currently, there is no description available for Whittier(Boulder County).
Download CSV
General
Indicator | Whittier(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Population | 10,096 (±779.93) | 5,436,519 | 2017 | ||
Households | 4,933 (±273) | N/A (±0) | 2017 | ||
Families | 809 (±171.23) | 737,127 (±3,188.44) | 2017 | ||
Total Births | 37 | 36,229 | 2017 |
Race/Ethnicity
Indicator | Whittier(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Births Other Race | 0 0% | 987 2.63% | 2016 | ||
Population White | 8,835 (±718.03) 87.51% (±9.81%) | 2,512,885 (±4,538.30) 82.15% | 2017 | ||
Population Non-Latino White | 8,351 (±713.25) 82.72% (±9.53%) | 2,005,676 (±801) 65.57% | 2017 | ||
Population African-American | 249 (±140.63) 2.47% (±1.41%) | 159,206 (±1,824.18) 5.20% | 2017 | ||
Population Native American | 0 (±20.81) 0% (±0.21%) | 23,257 (±1,560.87) 0.76% | 2017 | ||
Population Asian/Pacific Islander | 0 N/A (±0%) | 131,006 (±1,516.68) 4.28% | 2017 | ||
Population Other Race (Single Race Selected) | 228 (±213.72) 2.26% (±2.12%) | 127,649 (±4,252.37) 4.17% | 2017 | ||
Population Latino | 905 (±358.93) 8.96% (±3.62%) | 680,850 22.26% | 2017 | ||
Population Non-Latino | 9,191 (±737.13) 91.04% (±11.14%) | 2,378,113 (±980,576.26) 77.74% | 2017 | ||
Population of 2 or More Races | 428 (±205.87) 4.24% (±2.07%) | 104,960 (±3,042.80) 3.43% | 2017 | ||
Foreign Born | 734 (±246.84) 7.27% (±2.51%) | 533,576 (±5,704.30) 9.81% | 2017 | ||
Adults Non-English Speaking | 30 (±85.19) 0.31% (±0.87%) | 103,706 (±2,684.13) 4.41% (±0.11%) | 2017 | ||
Births Non-Latino White | 38 80.85% | 21,287 56.62% | 2016 | ||
Births African-American | 0 0% | 2,722 7.24% | 2016 | ||
Births Native American | 0 0% | 331 0.88% | 2016 | ||
Births Asian/Pacific Islander | 0 N/A | 1,853 4.93% | 2016 | ||
Births Latino | 6 12.77% | 11,288 30.02% | 2016 | ||
Births to Foreign Mothers | 8 17.02% | 8,863 23.57% | 2016 |
Age
Indicator | Whittier(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Population 55-64 | 770 (±172.35) 7.63% (±1.81%) | 367,387 (±2,977.37) 12.01% | 2017 | ||
Population under 5 | 161 (±106.56) 1.59% (±1.06%) | 189,523 (±279.60) 6.20% | 2017 | ||
Population 5-17 | 200 (±134.63) 1.98% (±1.34%) | 519,931 (±3,257.57) 17% | 2017 | ||
Population 18-24 | 4,883 (±745.22) 48.37% (±8.27%) | 273,004 (±2,680.31) 8.92% | 2017 | ||
Population 25-34 | 2,405 (±338.28) 23.82% (±0%) | 491,220 (±370.44) 16.06% | 2017 | ||
Population 35-44 | 619 (±192.04) 6.13% (±1.84%) | 441,278 (±2,856.11) 14.43% (±0%) | 2017 | ||
Population 45-54 | 435 (±137.21) 4.31% (±2,580.27%) | 412,034 (±295.32) 13.47% | 2017 | ||
Population over 65 | 623 (±150.72) 6.17% (±1.57%) | 364,586 (±2,946.75) 11.92% | 2017 |
Families and Households
Indicator | Whittier(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons per Household | 1.99 (±0.19) | 2.56 (±0.01) | 2017 | ||
1-Person Households | 1,993 (±250.01) 40.40% (±4.55%) | 333,168 (±3,102.29) 28.29% (±0.26%) | 2017 | ||
Families with Children | 295 (±114.20) 36.46% (±11.82%) | 372,465 (±2,535.47) 50.53% (±0%) | 2017 | ||
Families without Children | 514 (±133.69) 63.54% (±21.31%) | 364,662 (±2,800.76) 49.47% (±0.44%) | 2017 | ||
Non-Family Households | 4,124 (±316.64) 83.60% (±4.45%) | 440,474 (±3,165.10) 37.40% (±0.26%) | 2017 | ||
Children Living with Single Parents | 150 (±121.89) 45.32% (±41.70%) | 194,409 (±4,208.18) 27.48% (±0.59%) | 2017 | ||
Births to Teen Mothers (19 and under) | 0 0% | 1,506 4.01% | 2016 | ||
Births to Unwed Mothers | 10 21.28% | 7,359 19.57% | 2016 |
Newborns
Indicator | Whittier(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Premature Births | 12 25.53% | 3,298 8.77% | 2016 | ||
Low Birth Weight | 9 19.15% | 3,389 9.01% | 2016 | ||
Births to Women Receiving Late or No Prenatal Care | 4 8.51% | 2,174 5.78% | 2016 |
Early Education
Indicator | Whittier(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Licensed Child Care Slots | 301 | 156,016 | 2018 |
Poverty and Income
Indicator | Whittier(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Asian/Pacific Islander in Poverty | 484 (±261.10) 70.14% (±47.42%) | 14,407 (±1,345.86) 11.15% (±1.05%) | 2017 | ||
Average Household Income | $66,593.59 (±$0) | $97,284.99 (±$0) | 2017 | ||
Persons in Poverty | 4,336 (±632.91) 43.87% (±7.22%) | 319,321 (±6,317.81) 10.59% (±0.21%) | 2017 | ||
Families in Poverty | 214 (±114.83) 26.45% (±15.26%) | 51,042 (±1,495.89) 6.92% (±0.21%) | 2017 | ||
Non-Latino Whites in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
African-Americans in Poverty | 210 (±132.80) 43.21% (±21.09%) | 31,205 (±2,000.32) 20.11% (±1.27%) | 2017 | ||
Native Americans in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Latinos in Poverty | N/A (±0%) | N/A (±0%) | 2017 | ||
Children (under 18) in Poverty | 153 (±106.90) 42.86% (±35.77%) | 95,578 (±2,762.91) 13.63% (±0.40%) | 2017 | ||
Single Mothers with Children in Poverty | 59 (±73.98) 100% (±180.80%) | 22,023 (±1,052.31) 28.85% (±1.54%) | 2017 | ||
Households with Income less than 100% of Denver's Median Income ( < $60,000) | 67.26% (±9.63%) 3,318 (±437.86) | 41.92% (±0.41%) 493,692 (±4,683.71) | 2017 | ||
Households with Income 100% to 200% of Denver's Median Income ( $60,000 - $124,999) | 923 (±212.37) 18.71% (±4.43%) | 398,176 (±3,928.31) 33.81% (±0.34%) | 2017 | ||
Households with Income Greater than 200% of Denver's Median Income ( > $125,000) | 692 (±190.22) 14.03% (±3.93%) | 285,733 (±3,149.72) 24.26% (±0.27%) | 2017 |
Adult Education
Indicator | Whittier(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Persons age 25+ with less than 12th grade education | 88 (±112.18) 1.81% (±2.32%) | 191,085 (±3,373.07) 9.20% (±0.16%) | 2017 | ||
Persons age 25+ with high school only education | 285 (±177.54) 5.87% (±2.85%) | 400,906 (±3,977.67) 19.31% (±0.19%) | 2017 | ||
Persons age 25+ with some college but no degree | 876 (±228.38) 18.05% (±4.77%) | 416,740 (±4,112.39) 20.07% (±0.20%) | 2017 | ||
Persons Age 25+ with College Degree (Associates or Better) | 3,603 (±423.87) 74.26% (±11.56%) | 1,067,774 (±5,990.50) 51.42% (±0.29%) | 2017 | ||
Births to Women With Less Than 12th Grade Education | 0 N/A | 3,445 9.16% | 2016 |
Homeownership
Indicator | Whittier(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Native American Homeowners (as a percentage of total owner-occupied housing units) | 0 (±20.81) 0% (±0%) | 8,727 (±583.64) 0.65% (±0%) | 2017 | ||
Asian/Pacific Islander Homeowners (as a percentage of total owner occupied housing units) | 19 (±31.26) 2.01% (±0%) | 24,927 (±737.51) 3.35% (±0%) | 2017 | ||
Latino Homeowners (as a percentage of total owner occupied housing units) | 13 (±25.50) 1.37% (±0%) | 88,232 (±1,626.76) 11.87% (±0%) | 2017 | ||
Housing Units | 5,524 (±150.42) | 1,236,420 (±752.43) | 2017 | ||
Housing Owner-Occupied (as a percentage of total housing units) | 947 (±3,583.46) 19.20% (±2.66%) | 743,307 (±3,052.54) 63.12% (±0.23%) | 2017 | ||
Non-Latino White Homeowners (as a percentage of total owner occupied housing units) | 907 (±136.88) 95.78% (±0%) | 596,567 (±2,673.34) 80.26% (±0%) | 2017 | ||
African-American Homeowners (as a percentage of total owner occupied housing units) | 0 (±20.81) 0% (±0%) | 21,556 (±794.61) 2.90% (±0%) | 2017 |
Housing Characteristics
Indicator | Whittier(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Overcrowded housing units | 46 (±65.83) 0.93% (±1.34%) | 32,292 (±1,275.95) 2.74% (±0.11%) | 2017 | ||
Housing Vacancy | 591 (±224.37) 10.70% (±4.07%) | 58,819 (±2,141.77) 4.76% (±0.17%) | 2017 | ||
Renters Spending More Than 30% of Income on Housing | 2,564 (±331.34) 64.33% (±9.43%) | 211,074 (±3,216.11) 48.60% (±0.82%) | 2017 | ||
Housing Units Built Before 1940 | 167 (±83.22) 3.02% (±1.51%) | 36,178 (±1,280.47) 2.93% (±0.10%) | 2017 |
Environmental Health
Indicator | Whittier(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Low-income people with low access to healthy food at 1 mile | 0% 0 | 5.22% 145,352 | 2010 | ||
Children with low access to healthy food at 1 mile | 0% 0 | 29.46% 202,021 | 2010 |
Labor and Employment
Indicator | Whittier(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Total Jobs | 16,941 | 1,554,379 | 2015 | ||
Jobs with low wages | 4,949 21.99% | 319,335 19.82% | 2017 | ||
Jobs with middle wages | 5,737 25.50% | 477,589 29.64% | 2017 | ||
Jobs with high wages | 7,422 43.81% | 756,725 48.68% | 2015 | ||
Industrial jobs | 744 3.31% | 325,764 20.22% | 2017 | ||
Office jobs | N/A | 21.21% | 2017 | ||
Public jobs | 7,499 33.33% | 472,828 29.34% | 2017 | ||
Retail jobs | 6,940 30.84% | 346,280 21.49% | 2017 | ||
Other category jobs | 661 2.94% | 124,725 7.74% | 2017 | ||
Average Annual Wage | $49,580.64 (±$0) | $76,413.22 (±$507.47) | 2017 | ||
Unemployed in Civilian Labor Force | 5.25% (±2.66%) 366 (±182.20) | 4.64% (±0.12%) 79,391 (±1,965.78) | 2017 |
Land Use/Built Environment
Indicator | Whittier(Boulder County) | 7 County Denver Metro Region | Year | ||
---|---|---|---|---|---|
Multi-Family Units | 4,571 (±488.30) 82.75% (±8.55%) | N/A N/A (±0%) | 2017 | ||
% Residential Units within Half Mile of a Park | 100% | 97.07% | 2010 | ||
Non-Residential Density | 0.26 | 0.01 | 2010 | ||
Residential Density | 45.43 | 29.43 | 2010 | ||
Median Residential Appraised Valuation | $255,750 | N/A | 2010 | ||
Single Family Units | 943 (±200.97) 17.07% (±3.67%) | 828,822 (±2,979.33) 67.03% (±0.24%) | 2017 | ||
Parks acres/1,000 residents | 1.85 | 549.87 | 2014 | ||
Publicly Subsidized Rental Housing Units | 357 | 42,876 | 2010 |